Payroll Management
Review pay periods, track hours, and process crew compensation.
⏰
Period Hours
384.5
💵
Gross Wages
$8,843.50
⚠
Draft Entries
2
✓
Completed Runs
10
| Employee | Role | Cycle | Regular Hrs | OT Hrs | Gross Pay | Status | Actions |
|---|---|---|---|---|---|---|---|
| Jean-Luc Cormier | Crew Lead | Oct 20 - Nov 02 | 40.0 | 4.0 | ¤1,120.00 | Completed | EditPDF |
| Marc Robichaud | Operator | Oct 20 - Nov 02 | 40.0 | 2.5 | ¤977.50 | Completed | EditPDF |
| Alexandre Landry | Laborer | Oct 20 - Nov 02 | 32.0 | 0.0 | ¤640.00 | Draft | Edit |
| Émile Melanson | Laborer | Oct 06 - Oct 19 | 40.0 | 5.0 | ¤945.00 | Completed | EditPDF |
| Jean-Luc Cormier | Crew Lead | Oct 06 - Oct 19 | 40.0 | 6.0 | ¤1,180.00 | Completed | EditPDF |
